Size Chart
SIZES | NUMERIC | CUP | BUST | WAIST | HIP |
XS | 0-2 | A | 30-32 | 23-25 | 35-36 |
S | 2-4 | B | 34 | 25-27 | 37-38 |
M | 6-8 | B-C | 36 | 27-30 | 39-40 |
L | 10-12 | D | 36-38 | 30-32 | 41-43 |
XL | 14-16 | DD | 38-40 | 32-36 | 44-46 |
XXL | 16-18 | DD+ | 42-44 | 36-40 | 47-50 |
Size sold out or have any sizing questions? send us an email at hello@shop5b.com